
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 441 | 415 | 393 | 75 | 202 | 85865 | 379 | 1968 | 2076 | 2208 |
| Jan 2012 | 418 | 367 | 338 | 83 | 957 | 512204 | 2591 | 10500 | 11395 | 12980 |
| Dec 2011 | 461 | 399 | 377 | 93 | 1046 | 483427 | 2901 | 11710 | 12395 | 14291 |
| Nov 2011 | 372 | 324 | 303 | 97 | 965 | 387480 | 2932 | 9113 | 9739 | 11176 |
| Oct 2011 | 311 | 265 | 248 | 77 | 858 | 305279 | 2414 | 7708 | 8238 | 9663 |
| Sep 2011 | 555 | 510 | 496 | 104 | 694 | 606078 | 3129 | 14904 | 15305 | 16653 |
| Aug 2011 | 487 | 435 | 426 | 144 | 801 | 504829 | 4482 | 13217 | 13498 | 15101 |
| Jul 2011 | 539 | 501 | 472 | 102 | 858 | 469847 | 3180 | 14635 | 15544 | 16725 |
| Jun 2011 | 387 | 350 | 332 | 108 | 824 | 302331 | 3268 | 9961 | 10518 | 11612 |
| May 2011 | 430 | 377 | 341 | 106 | 818 | 347681 | 3302 | 10579 | 11709 | 13359 |
| Apr 2011 | 399 | 355 | 331 | 130 | 847 | 254252 | 3907 | 9958 | 10662 | 11977 |
| Mar 2011 | 555 | 482 | 490 | 130 | 755 | 355159 | 4033 | 15220 | 14948 | 17219 |
| Totals | 4614432 | 36518 | 129473 | 136027 | 152964 | |||||
| Generated by Webalizer Version 2.21 |