
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 341 | 296 | 284 | 142 | 829 | 407333 | 4138 | 8261 | 8592 | 9914 |
| Jun 2010 | 1635 | 1567 | 1547 | 157 | 1096 | 2162240 | 4715 | 46417 | 47038 | 49078 |
| May 2010 | 1612 | 1553 | 1544 | 212 | 1584 | 2168134 | 6575 | 47890 | 48144 | 50001 |
| Apr 2010 | 1218 | 1167 | 1165 | 176 | 1575 | 1563778 | 5287 | 34968 | 35028 | 36543 |
| Mar 2010 | 1510 | 1433 | 1424 | 198 | 1951 | 2023644 | 6153 | 44145 | 44427 | 46824 |
| Feb 2010 | 1000 | 941 | 941 | 157 | 1574 | 1198584 | 4397 | 26359 | 26372 | 28020 |
| Jan 2010 | 1258 | 1195 | 1194 | 182 | 2018 | 1580506 | 5660 | 37035 | 37050 | 39022 |
| Dec 2009 | 574 | 526 | 518 | 148 | 875 | 809088 | 4612 | 16080 | 16324 | 17822 |
| Nov 2009 | 1114 | 1064 | 1064 | 574 | 6719 | 1500970 | 17231 | 31931 | 31944 | 33436 |
| Oct 2009 | 429 | 359 | 357 | 122 | 998 | 516570 | 3785 | 11094 | 11155 | 13300 |
| Sep 2009 | 509 | 448 | 433 | 138 | 882 | 606855 | 4159 | 13009 | 13456 | 15292 |
| Aug 2009 | 519 | 443 | 463 | 135 | 794 | 551633 | 4190 | 14360 | 13747 | 16117 |
| Totals | 15089335 | 70902 | 331549 | 333277 | 355369 | |||||
| Generated by Webalizer Version 2.01 |