Usage Statistics for www.libertyasylum.com

Summary Period: June 2007
Generated 01-Jul-2007 03:16 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 4142
Total Files 3111
Total Pages 3135
Total Visits 1578
Total KBytes 81436
Total Unique Sites 518
Total Unique URLs 144
Total Unique Referrers 59
Total Unique Usernames 1
Total Unique User Agents 155
. Avg Max
Hits per Hour 5 111
Hits per Day 138 275
Files per Day 103 242
Pages per Day 104 202
Visits per Day 52 118
KBytes per Day 2715 6318
Hits by Response Code
Code 200 - OK 3111
Code 302 - Found 903
Code 304 - Not Modified 50
Code 401 - Unauthorized 4
Code 404 - Not Found 2
Code 408 - Request Timeout 72

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 46 1.11% 34 1.09% 34 1.08% 17 1.08% 14 2.70% 663 0.81%
2 66 1.59% 44 1.41% 48 1.53% 23 1.46% 17 3.28% 981 1.20%
3 114 2.75% 86 2.76% 91 2.90% 33 2.09% 25 4.83% 1802 2.21%
4 177 4.27% 130 4.18% 132 4.21% 76 4.82% 64 12.36% 2744 3.37%
5 203 4.90% 151 4.85% 108 3.44% 27 1.71% 19 3.67% 2321 2.85%
6 160 3.86% 129 4.15% 133 4.24% 52 3.30% 38 7.34% 2669 3.28%
7 95 2.29% 68 2.19% 71 2.26% 32 2.03% 22 4.25% 1565 1.92%
8 125 3.02% 104 3.34% 104 3.32% 65 4.12% 58 11.20% 3171 3.89%
9 240 5.79% 166 5.34% 186 5.93% 118 7.48% 93 17.95% 5775 7.09%
10 206 4.97% 147 4.73% 158 5.04% 92 5.83% 64 12.36% 3786 4.65%
11 169 4.08% 128 4.11% 127 4.05% 68 4.31% 55 10.62% 3487 4.28%
12 108 2.61% 78 2.51% 79 2.52% 48 3.04% 29 5.60% 2575 3.16%
13 155 3.74% 109 3.50% 118 3.76% 71 4.50% 47 9.07% 3220 3.95%
14 148 3.57% 115 3.70% 109 3.48% 57 3.61% 47 9.07% 2633 3.23%
15 145 3.50% 119 3.83% 117 3.73% 38 2.41% 30 5.79% 2500 3.07%
16 67 1.62% 45 1.45% 49 1.56% 31 1.96% 19 3.67% 971 1.19%
17 196 4.73% 161 5.18% 166 5.30% 31 1.96% 25 4.83% 3968 4.87%
18 203 4.90% 176 5.66% 173 5.52% 51 3.23% 40 7.72% 4140 5.08%
19 72 1.74% 51 1.64% 50 1.59% 40 2.53% 33 6.37% 1739 2.14%
20 113 2.73% 88 2.83% 88 2.81% 42 2.66% 39 7.53% 2090 2.57%
21 169 4.08% 107 3.44% 114 3.64% 64 4.06% 49 9.46% 3003 3.69%
22 111 2.68% 88 2.83% 88 2.81% 42 2.66% 33 6.37% 2118 2.60%
23 78 1.88% 52 1.67% 55 1.75% 36 2.28% 25 4.83% 1222 1.50%
24 141 3.40% 96 3.09% 101 3.22% 54 3.42% 36 6.95% 2258 2.77%
25 60 1.45% 50 1.61% 38 1.21% 25 1.58% 20 3.86% 948 1.16%
26 275 6.64% 242 7.78% 202 6.44% 45 2.85% 45 8.69% 6318 7.76%
27 122 2.95% 81 2.60% 94 3.00% 74 4.69% 73 14.09% 3720 4.57%
28 137 3.31% 92 2.96% 115 3.67% 98 6.21% 91 17.57% 3706 4.55%
29 98 2.37% 61 1.96% 77 2.46% 57 3.61% 52 10.04% 2178 2.68%
30 143 3.45% 113 3.63% 110 3.51% 72 4.56% 52 10.04% 3162 3.88%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 139 3.36% 3 115 3.70% 3 91 2.90% 111 3344 4.11%
1 4 142 3.43% 3 109 3.50% 2 86 2.74% 81 2432 2.99%
2 3 109 2.63% 2 80 2.57% 2 81 2.58% 91 2718 3.34%
3 4 143 3.45% 3 98 3.15% 3 107 3.41% 83 2478 3.04%
4 7 237 5.72% 6 182 5.85% 6 191 6.09% 167 5007 6.15%
5 9 271 6.54% 6 195 6.27% 7 212 6.76% 146 4374 5.37%
6 4 139 3.36% 3 99 3.18% 3 107 3.41% 97 2924 3.59%
7 8 246 5.94% 5 172 5.53% 6 191 6.09% 146 4371 5.37%
8 5 165 3.98% 4 124 3.99% 3 119 3.80% 101 3032 3.72%
9 4 147 3.55% 3 111 3.57% 3 108 3.44% 96 2874 3.53%
10 4 144 3.48% 3 97 3.12% 3 97 3.09% 68 2054 2.52%
11 3 117 2.82% 2 73 2.35% 2 83 2.65% 107 3220 3.95%
12 2 80 1.93% 1 55 1.77% 1 57 1.82% 49 1478 1.81%
13 9 286 6.90% 8 248 7.97% 8 258 8.23% 200 6011 7.38%
14 5 170 4.10% 4 121 3.89% 4 122 3.89% 114 3430 4.21%
15 6 183 4.42% 4 125 4.02% 4 135 4.31% 104 3121 3.83%
16 4 135 3.26% 3 102 3.28% 3 107 3.41% 107 3207 3.94%
17 5 171 4.13% 4 131 4.21% 4 141 4.50% 128 3844 4.72%
18 8 242 5.84% 6 198 6.36% 7 210 6.70% 191 5737 7.05%
19 12 373 9.01% 9 280 9.00% 8 245 7.81% 186 5578 6.85%
20 3 92 2.22% 2 67 2.15% 2 70 2.23% 55 1663 2.04%
21 4 133 3.21% 3 111 3.57% 3 107 3.41% 80 2412 2.96%
22 5 156 3.77% 4 124 3.99% 4 128 4.08% 117 3506 4.31%
23 4 122 2.95% 3 94 3.02% 2 82 2.62% 87 2622 3.22%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 1329 32.09% 30948 38.00% /
2 80 1.93% 1295 1.59% /a_demagogue.htm
3 72 1.74% 6713 8.24% /stats/usage_200705.html
4 53 1.28% 1513 1.86% /toc.htm
5 47 1.13% 251 0.31% /_vti_bin/_vti_aut/author.exe
6 42 1.01% 511 0.63% /LibertyAmendment.htm
7 40 0.97% 696 0.85% /Books_History.htm
8 39 0.94% 1048 1.29% /ArticlesEcon.htm
9 39 0.94% 629 0.77% /Library.htm
10 38 0.92% 511 0.63% /Welcome.htm
11 37 0.89% 563 0.69% /Books_Economics.htm
12 37 0.89% 519 0.64% /Books_Political.htm
13 36 0.87% 747 0.92% /Libertarian_Classics.htm
14 35 0.85% 825 1.01% /ArticlesHistory.htm
15 35 0.85% 900 1.10% /StateTreachery.htm
16 34 0.82% 544 0.67% /ArticlesOther.htm
17 34 0.82% 556 0.68% /By George.htm
18 34 0.82% 257 0.32% /_derived/
19 34 0.82% 352 0.43% /cecil_b_day.htm
20 33 0.80% 1346 1.65% /ArticlesPolitics.htm
21 32 0.77% 582 0.71% /Screenwriting.htm
22 32 0.77% 755 0.93% http://www.libertyasylum.com/
23 30 0.72% 770 0.95% /Greenspan_on_gold.htm
24 30 0.72% 421 0.52% /V for Vendetta.htm
25 30 0.72% 1084 1.33% /reading_page_2.htm
26 29 0.70% 376 0.46% /General_writer_Links.htm
27 22 0.53% 996 1.22% /doughboy.htm
28 21 0.51% 437 0.54% /Addicted.htm
29 21 0.51% 378 0.46% /Resources.htm
30 21 0.51% 423 0.52% /TaxRevoltsandSuccession.htm

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 1329 32.09% 30948 38.00% /
2 16 0.39% 7051 8.66% /V FOR VENDETTA.doc
3 72 1.74% 6713 8.24% /stats/usage_200705.html
4 19 0.46% 2126 2.61% /stats/usage_200706.html
5 15 0.36% 1709 2.10% /stats/usage_200701.html
6 53 1.28% 1513 1.86% /toc.htm
7 12 0.29% 1448 1.78% /stats/usage_200704.html
8 33 0.80% 1346 1.65% /ArticlesPolitics.htm
9 80 1.93% 1295 1.59% /a_demagogue.htm
10 10 0.24% 1191 1.46% /stats/usage_200703.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 1329 32.09% 750 50.00% /
2 72 1.74% 54 3.60% /stats/usage_200705.html
3 80 1.93% 46 3.07% /a_demagogue.htm
4 53 1.28% 30 2.00% /toc.htm
5 32 0.77% 22 1.47% http://www.libertyasylum.com/
6 42 1.01% 21 1.40% /LibertyAmendment.htm
7 38 0.92% 20 1.33% /Welcome.htm
8 37 0.89% 19 1.27% /Books_Economics.htm
9 34 0.82% 19 1.27% /By George.htm
10 35 0.85% 19 1.27% /StateTreachery.htm

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 1329 32.09% 581 38.79% /
2 72 1.74% 58 3.87% /stats/usage_200705.html
3 80 1.93% 52 3.47% /a_demagogue.htm
4 53 1.28% 41 2.74% /toc.htm
5 42 1.01% 26 1.74% /LibertyAmendment.htm
6 34 0.82% 24 1.60% /By George.htm
7 35 0.85% 24 1.60% /StateTreachery.htm
8 38 0.92% 23 1.54% /Welcome.htm
9 39 0.94% 22 1.47% /ArticlesEcon.htm
10 34 0.82% 22 1.47% /ArticlesOther.htm

Top 30 of 518 Total Sites
# Hits Files KBytes Visits Hostname
1 658 15.89% 405 13.02% 8013 9.84% 77 4.88% adsl-33-164-126.asm.bellsouth.net
2 160 3.86% 80 2.57% 1915 2.35% 77 4.88% lj612534.crawl.yahoo.net
3 128 3.09% 124 3.99% 2295 2.82% 1 0.06% crs057.goo.ne.jp
4 122 2.95% 115 3.70% 3352 4.12% 21 1.33% crawler4.irl.cs.tamu.edu
5 114 2.75% 67 2.15% 1458 1.79% 13 0.82% adsl-160-75-129.asm.bellsouth.net
6 96 2.32% 67 2.15% 2837 3.48% 43 2.72% crawl-66-249-73-122.googlebot.com
7 95 2.29% 95 3.05% 2253 2.77% 1 0.06% m3669p012.adsl.highway.telekom.at
8 95 2.29% 95 3.05% 2253 2.77% 1 0.06% m3789p029.adsl.highway.telekom.at
9 82 1.98% 41 1.32% 982 1.21% 40 2.53% ct501044.inktomisearch.com
10 78 1.88% 39 1.25% 933 1.15% 39 2.47% lj512260.crawl.yahoo.net
11 69 1.67% 69 2.22% 1400 1.72% 3 0.19% kosmohost.net
12 60 1.45% 47 1.51% 952 1.17% 18 1.14% livebot-207-46-98-40.search.live.com
13 57 1.38% 56 1.80% 1647 2.02% 1 0.06% 82-37-60-53.cable.ubr04.brom.blueyonder.co.uk
14 55 1.33% 55 1.77% 1128 1.39% 5 0.32% 74.124.192.3
15 54 1.30% 43 1.38% 871 1.07% 31 1.96% 65.214.45.101
16 52 1.26% 50 1.61% 1136 1.40% 1 0.06% 65.222.176.122
17 49 1.18% 37 1.19% 1281 1.57% 16 1.01% livebot-207-46-98-39.search.live.com
18 48 1.16% 24 0.77% 574 0.71% 24 1.52% lj612538.crawl.yahoo.net
19 41 0.99% 24 0.77% 571 0.70% 1 0.06% 65.90.251.128
20 36 0.87% 26 0.84% 430 0.53% 1 0.06% 74-140-115-42.dhcp.insightbb.com
21 36 0.87% 26 0.84% 559 0.69% 10 0.63% livebot-65-55-209-21.search.live.com
22 35 0.85% 35 1.13% 730 0.90% 1 0.06% pd95dde78.dip.t-dialin.net
23 32 0.77% 22 0.71% 763 0.94% 11 0.70% livebot-65-55-210-32.search.live.com
24 32 0.77% 22 0.71% 512 0.63% 10 0.63% livebot-65-55-210-34.search.live.com
25 30 0.72% 21 0.68% 581 0.71% 11 0.70% livebot-65-55-209-14.search.live.com
26 29 0.70% 18 0.58% 356 0.44% 10 0.63% livebot-65-55-209-23.search.live.com
27 28 0.68% 14 0.45% 335 0.41% 14 0.89% lj512259.crawl.yahoo.net
28 26 0.63% 13 0.42% 311 0.38% 13 0.82% ct501085.inktomisearch.com
29 26 0.63% 21 0.68% 458 0.56% 6 0.38% livebot-65-55-235-142.search.live.com
30 25 0.60% 16 0.51% 514 0.63% 8 0.51% livebot-65-55-209-24.search.live.com

Top 10 of 518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 658 15.89% 405 13.02% 8013 9.84% 77 4.88% adsl-33-164-126.asm.bellsouth.net
2 122 2.95% 115 3.70% 3352 4.12% 21 1.33% crawler4.irl.cs.tamu.edu
3 96 2.32% 67 2.15% 2837 3.48% 43 2.72% crawl-66-249-73-122.googlebot.com
4 128 3.09% 124 3.99% 2295 2.82% 1 0.06% crs057.goo.ne.jp
5 95 2.29% 95 3.05% 2253 2.77% 1 0.06% m3669p012.adsl.highway.telekom.at
6 95 2.29% 95 3.05% 2253 2.77% 1 0.06% m3789p029.adsl.highway.telekom.at
7 160 3.86% 80 2.57% 1915 2.35% 77 4.88% lj612534.crawl.yahoo.net
8 57 1.38% 56 1.80% 1647 2.02% 1 0.06% 82-37-60-53.cable.ubr04.brom.blueyonder.co.uk
9 3 0.07% 3 0.10% 1605 1.97% 0 0.00% rz502630.inktomisearch.com
10 114 2.75% 67 2.15% 1458 1.79% 13 0.82% adsl-160-75-129.asm.bellsouth.net

Top 30 of 59 Total Referrers
# Hits Referrer
1 3177 76.70% - (Direct Request)
2 422 10.19% http://www.libertyasylum.com/
3 95 2.29% http://www.evehah.info/cartoonetwork-la.html
4 95 2.29% http://www.quencecrouse.info/ketban-vn.html
5 73 1.76% http://www.libertyasylum.com/toc.htm
6 56 1.35% http://www.libertyasylum.com/a_demagogue.htm
7 17 0.41% http://images.google.com/imgres
8 14 0.34% http://musicforum.org.ua/login.php
9 14 0.34% http://www.libertyasylum.com/LibertyAmendment.htm
10 13 0.31% http://musicforum.org.ua/profile.php
11 13 0.31% http://www.libertyasylum.com/ArticlesEcon.htm
12 12 0.29% http://www.google.com/search
13 10 0.24% http://musicforum.org.ua/viewforum.php
14 9 0.22% http://google.com
15 7 0.17% http://images.google.co.uk/imgres
16 6 0.14% http://musicforum.org.ua/viewtopic.php
17 6 0.14% http://www.libertyasylum.com/Library.htm
18 5 0.12% http://www.libertyasylum.com/Screenwriting.htm
19 5 0.12% http://www.libertyasylum.com/index.htm
20 4 0.10% http://209.85.135.104/search
21 4 0.10% http://images.google.de/imgres
22 4 0.10% http://images.google.pl/imgres
23 4 0.10% http://libertyasylum.com/
24 4 0.10% http://musicforum.org.ua/search.php
25 4 0.10% http://www.libertyasylum.com/ArticlesOther.htm
26 4 0.10% http://www.libertyasylum.com/doughboy.htm
27 4 0.10% http://www.libertyasylum.com/reading_page_3.htm
28 4 0.10% http://www.whois.sc/
29 4 0.10% http://www.whois.sc/libertyasylum.com
30 3 0.07% http://images.google.it/imgres

Top 19 of 19 Total Search Strings
# Hits Search String
1 4 13.79% rowing
2 4 13.79% slaves rowing
3 3 10.34% rowing gif
4 2 6.90% Demagogue
5 2 6.90% rowing.gif
6 1 3.45% The Liberty Amendment
7 1 3.45% Tom Hanke Ron Paul
8 1 3.45% asylum map
9 1 3.45% demagogue
10 1 3.45% deric cadora
11 1 3.45% economics articles
12 1 3.45% free articles-history american education
13 1 3.45% george f. smith
14 1 3.45% inflation friedman stealth tax
15 1 3.45% kelly blount
16 1 3.45% liberty amendment
17 1 3.45% liberty asylum
18 1 3.45% richard m ketchum
19 1 3.45% rowing slaves

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 47 1.13% 47 1.51% 251 0.31% 1 0.06% liberty

Top 15 of 155 Total User Agents
# Hits User Agent
1 1234 29.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 497 12.00% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 441 10.65% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/4
4 207 5.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 176 4.25% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419
6 128 3.09% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
7 123 2.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 122 2.95% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
9 95 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 92 2.22% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
11 64 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 57 1.38% DiGi-RSSBot
13 54 1.30% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
14 52 1.26% MSFrontPage/5.0
15 52 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)

Usage by Country for June 2007

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 1801 43.48% 1245 40.02% 30440 37.38% Network
2 1271 30.69% 949 30.50% 28176 34.60% US Commercial
3 397 9.58% 311 10.00% 7295 8.96% Unresolved/Unknown
4 200 4.83% 200 6.43% 4743 5.82% Austria
5 134 3.24% 126 4.05% 3572 4.39% US Educational
6 129 3.11% 125 4.02% 2418 2.97% Japan
7 64 1.55% 62 1.99% 1892 2.32% United Kingdom
8 25 0.60% 8 0.26% 120 0.15% Poland
9 24 0.58% 20 0.64% 745 0.91% Netherlands
10 16 0.39% 11 0.35% 337 0.41% Germany
11 10 0.24% 9 0.29% 180 0.22% Russian Federation
12 7 0.17% 7 0.23% 99 0.12% Italy
13 6 0.14% 4 0.13% 57 0.07% Belgium
14 6 0.14% 2 0.06% 124 0.15% Brazil
15 6 0.14% 3 0.10% 72 0.09% Seychelles
16 5 0.12% 3 0.10% 41 0.05% Switzerland
17 5 0.12% 3 0.10% 41 0.05% Hungary
18 4 0.10% 1 0.03% 88 0.11% Canada
19 4 0.10% 3 0.10% 49 0.06% Cote D'Ivoire (Ivory Coast)
20 4 0.10% 4 0.13% 85 0.10% Mexico
21 3 0.07% 2 0.06% 191 0.24% Malaysia
22 3 0.07% 3 0.10% 41 0.05% Sweden
23 2 0.05% 1 0.03% 88 0.11% Indonesia
24 2 0.05% 1 0.03% 24 0.03% Norway
25 1 0.02% 1 0.03% 16 0.02% Non-Profit Organization
26 1 0.02% 0 0.00% 0 0.00% Netherlands Antilles
27 1 0.02% 1 0.03% 24 0.03% Bahamas
28 1 0.02% 1 0.03% 23 0.03% China
29 1 0.02% 1 0.03% 72 0.09% Cyprus
30 1 0.02% 1 0.03% 84 0.10% Denmark


Generated by Webalizer Version 2.01