Usage Statistics for www.libertyasylum.com

Summary Period: July 2008
Generated 01-Aug-2008 03:12 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 13393
Total Files 12281
Total Pages 12334
Total Visits 1088
Total KBytes 312059
Total Unique Sites 345
Total Unique URLs 93
Total Unique Referrers 97
Total Unique Usernames 1
Total Unique User Agents 149
. Avg Max
Hits per Hour 18 426
Hits per Day 432 4049
Files per Day 396 3998
Pages per Day 397 4008
Visits per Day 35 70
KBytes per Day 10066 101297
Hits by Response Code
Code 200 - OK 12281
Code 206 - Partial Content 2
Code 301 - Moved Permanently 15
Code 302 - Found 916
Code 304 - Not Modified 159
Code 400 - Bad Request 15
Code 401 - Unauthorized 2
Code 408 - Request Timeout 3

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 188 1.40% 169 1.38% 169 1.37% 36 3.31% 19 5.51% 4475 1.43%
2 84 0.63% 64 0.52% 59 0.48% 29 2.67% 16 4.64% 1853 0.59%
3 129 0.96% 92 0.75% 74 0.60% 37 3.40% 31 8.99% 2322 0.74%
4 107 0.80% 54 0.44% 59 0.48% 36 3.31% 31 8.99% 1343 0.43%
5 136 1.02% 111 0.90% 106 0.86% 30 2.76% 23 6.67% 1688 0.54%
6 217 1.62% 203 1.65% 207 1.68% 24 2.21% 19 5.51% 853 0.27%
7 215 1.61% 190 1.55% 185 1.50% 34 3.12% 28 8.12% 4953 1.59%
8 158 1.18% 115 0.94% 119 0.96% 31 2.85% 21 6.09% 3495 1.12%
9 249 1.86% 214 1.74% 226 1.83% 34 3.12% 21 6.09% 6065 1.94%
10 694 5.18% 539 4.39% 648 5.25% 35 3.22% 32 9.28% 14217 4.56%
11 347 2.59% 318 2.59% 317 2.57% 65 5.97% 44 12.75% 8097 2.59%
12 104 0.78% 82 0.67% 77 0.62% 40 3.68% 33 9.57% 1950 0.62%
13 389 2.90% 338 2.75% 342 2.77% 40 3.68% 28 8.12% 9139 2.93%
14 4049 30.23% 3998 32.55% 4008 32.50% 43 3.95% 30 8.70% 101297 32.46%
15 481 3.59% 453 3.69% 453 3.67% 66 6.07% 33 9.57% 11761 3.77%
16 1365 10.19% 1335 10.87% 1327 10.76% 70 6.43% 35 10.14% 34252 10.98%
17 349 2.61% 278 2.26% 227 1.84% 32 2.94% 23 6.67% 6173 1.98%
18 103 0.77% 79 0.64% 67 0.54% 31 2.85% 22 6.38% 1734 0.56%
19 62 0.46% 43 0.35% 39 0.32% 22 2.02% 12 3.48% 1862 0.60%
20 104 0.78% 75 0.61% 77 0.62% 40 3.68% 28 8.12% 1899 0.61%
21 88 0.66% 48 0.39% 56 0.45% 30 2.76% 25 7.25% 1481 0.47%
22 283 2.11% 248 2.02% 241 1.95% 31 2.85% 26 7.54% 9664 3.10%
23 497 3.71% 477 3.88% 480 3.89% 22 2.02% 18 5.22% 11032 3.54%
24 295 2.20% 237 1.93% 247 2.00% 41 3.77% 27 7.83% 8383 2.69%
25 189 1.41% 160 1.30% 164 1.33% 25 2.30% 20 5.80% 4206 1.35%
26 127 0.95% 88 0.72% 93 0.75% 33 3.03% 23 6.67% 3058 0.98%
27 310 2.31% 277 2.26% 277 2.25% 40 3.68% 31 8.99% 5990 1.92%
28 722 5.39% 704 5.73% 706 5.72% 26 2.39% 17 4.93% 16478 5.28%
29 467 3.49% 448 3.65% 446 3.62% 26 2.39% 19 5.51% 12220 3.92%
30 524 3.91% 500 4.07% 498 4.04% 26 2.39% 16 4.64% 11061 3.54%
31 361 2.70% 344 2.80% 340 2.76% 22 2.02% 13 3.77% 9058 2.90%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 278 2.08% 8 253 2.06% 8 255 2.07% 222 6895 2.21%
1 6 208 1.55% 4 152 1.24% 5 155 1.26% 134 4163 1.33%
2 3 102 0.76% 2 90 0.73% 2 89 0.72% 61 1882 0.60%
3 7 229 1.71% 6 189 1.54% 6 193 1.56% 212 6574 2.11%
4 9 285 2.13% 8 251 2.04% 8 256 2.08% 160 4966 1.59%
5 14 441 3.29% 12 378 3.08% 12 380 3.08% 316 9810 3.14%
6 14 461 3.44% 13 422 3.44% 13 412 3.34% 340 10555 3.38%
7 18 565 4.22% 16 508 4.14% 16 500 4.05% 401 12430 3.98%
8 14 464 3.46% 13 425 3.46% 13 431 3.49% 341 10575 3.39%
9 19 590 4.41% 18 559 4.55% 17 555 4.50% 459 14223 4.56%
10 18 559 4.17% 16 526 4.28% 16 517 4.19% 416 12904 4.13%
11 26 811 6.06% 21 661 5.38% 25 776 6.29% 504 15637 5.01%
12 30 947 7.07% 29 921 7.50% 29 913 7.40% 757 23475 7.52%
13 25 795 5.94% 24 754 6.14% 24 745 6.04% 621 19250 6.17%
14 15 470 3.51% 13 412 3.35% 13 410 3.32% 363 11247 3.60%
15 14 464 3.46% 13 426 3.47% 13 427 3.46% 350 10857 3.48%
16 13 413 3.08% 11 362 2.95% 11 366 2.97% 323 9998 3.20%
17 19 613 4.58% 17 542 4.41% 15 494 4.01% 434 13459 4.31%
18 19 608 4.54% 17 544 4.43% 17 557 4.52% 477 14777 4.74%
19 48 1498 11.18% 46 1444 11.76% 46 1455 11.80% 1200 37195 11.92%
20 20 631 4.71% 19 589 4.80% 18 579 4.69% 441 13667 4.38%
21 19 619 4.62% 19 601 4.89% 19 596 4.83% 489 15159 4.86%
22 22 711 5.31% 22 683 5.56% 22 684 5.55% 567 17575 5.63%
23 20 631 4.71% 19 589 4.80% 19 589 4.78% 477 14786 4.74%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 10367 77.41% 260238 83.39% /
2 572 4.27% 5635 1.81% /stats/
3 62 0.46% 6543 2.10% /stats/usage_200807.html
4 52 0.39% 411 0.13% /_vti_bin/_vti_aut/author.exe
5 43 0.32% 1335 0.43% /toc.htm
6 37 0.28% 404 0.13% /Welcome.htm
7 35 0.26% 1166 0.37% /ArticlesPolitics.htm
8 35 0.26% 477 0.15% /Library.htm
9 35 0.26% 462 0.15% /a_demagogue.htm
10 34 0.25% 460 0.15% /ArticlesOther.htm
11 33 0.25% 577 0.18% /Libertarian_Classics.htm
12 32 0.24% 631 0.20% /ArticlesHistory.htm
13 32 0.24% 739 0.24% /Greenspan_on_gold.htm
14 32 0.24% 743 0.24% /StateTreachery.htm
15 31 0.23% 359 0.12% /V for Vendetta.htm
16 29 0.22% 818 0.26% /ArticlesEcon.htm
17 22 0.16% 193 0.06% /LibertyAmendment.htm
18 19 0.14% 242 0.08% /Books_Economics.htm
19 19 0.14% 219 0.07% /Books_Political.htm
20 19 0.14% 9 0.00% /index_files/filelist.xml
21 18 0.13% 1937 0.62% /stats/usage_200806.html
22 17 0.13% 245 0.08% /SuingCorporateAmerica.htm
23 17 0.13% 299 0.10% /thomas_paine_liberty.htm
24 16 0.12% 238 0.08% /Books_History.htm
25 16 0.12% 331 0.11% /FreidmanMyth.htm
26 16 0.12% 58 0.02% /stats/ctry_usage_200807.png
27 16 0.12% 47 0.02% /stats/daily_usage_200807.png
28 16 0.12% 30 0.01% /stats/hourly_usage_200807.png
29 15 0.11% 264 0.08% /TaxRevoltsandSuccession.htm
30 14 0.10% 148 0.05% /VoltairesPassion.htm

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 10367 77.41% 260238 83.39% /
2 62 0.46% 6543 2.10% /stats/usage_200807.html
3 572 4.27% 5635 1.81% /stats/
4 8 0.06% 3809 1.22% /V FOR VENDETTA.doc
5 18 0.13% 1937 0.62% /stats/usage_200806.html
6 13 0.10% 1406 0.45% /stats/usage_200705.html
7 43 0.32% 1335 0.43% /toc.htm
8 10 0.07% 1235 0.40% /stats/usage_200804.html
9 35 0.26% 1166 0.37% /ArticlesPolitics.htm
10 9 0.07% 1151 0.37% /stats/usage_200803.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 10367 77.41% 707 67.21% /
2 62 0.46% 32 3.04% /stats/usage_200807.html
3 572 4.27% 18 1.71% /stats/
4 37 0.28% 15 1.43% /Welcome.htm
5 32 0.24% 12 1.14% /Greenspan_on_gold.htm
6 35 0.26% 12 1.14% /Library.htm
7 35 0.26% 12 1.14% /a_demagogue.htm
8 43 0.32% 11 1.05% /toc.htm
9 29 0.22% 9 0.86% /ArticlesEcon.htm
10 34 0.25% 9 0.86% /ArticlesOther.htm

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 10367 77.41% 500 48.08% /
2 62 0.46% 58 5.58% /stats/usage_200807.html
3 572 4.27% 20 1.92% /stats/
4 31 0.23% 19 1.83% /V for Vendetta.htm
5 43 0.32% 18 1.73% /toc.htm
6 32 0.24% 17 1.63% /ArticlesHistory.htm
7 35 0.26% 17 1.63% /Library.htm
8 35 0.26% 16 1.54% /ArticlesPolitics.htm
9 32 0.24% 16 1.54% /Greenspan_on_gold.htm
10 37 0.28% 16 1.54% /Welcome.htm

Top 30 of 345 Total Sites
# Hits Files KBytes Visits Hostname
1 1204 8.99% 1204 9.80% 32632 10.46% 4 0.37% 69.46.25.83
2 903 6.74% 903 7.35% 22815 7.31% 6 0.55% 204.14.110.100
3 873 6.52% 873 7.11% 22057 7.07% 17 1.56% c2.6f.364a.static.theplanet.com
4 779 5.82% 779 6.34% 19682 6.31% 17 1.56% torvald.linuxserverheaven.com
5 676 5.05% 676 5.50% 17080 5.47% 5 0.46% www44.yourdnshost.com
6 450 3.36% 450 3.66% 11370 3.64% 19 1.75% unknown.ord.scnet.net
7 410 3.06% 410 3.34% 10359 3.32% 4 0.37% king.host-care.com
8 379 2.83% 238 1.94% 4998 1.60% 35 3.22% adsl-33-167-165.asm.bellsouth.net
9 348 2.60% 348 2.83% 8792 2.82% 13 1.19% dingo.hostrack.com
10 304 2.27% 304 2.48% 7681 2.46% 5 0.46% alpha.bizarre-host.com
11 299 2.23% 299 2.43% 2945 0.94% 2 0.18% ns2014581.ovh.net
12 229 1.71% 229 1.86% 5786 1.85% 2 0.18% 91-113-43-130.adsl.highway.telekom.at
13 224 1.67% 224 1.82% 5660 1.81% 2 0.18% 91-113-108-40.adsl.highway.telekom.at
14 222 1.66% 222 1.81% 5947 1.91% 2 0.18% 88-117-112-24.adsl.highway.telekom.at
15 220 1.64% 220 1.79% 5558 1.78% 2 0.18% 88-117-108-186.adsl.highway.telekom.at
16 218 1.63% 109 0.89% 2763 0.89% 1 0.09% static.74.32.46.78.clients.your-server.de
17 208 1.55% 118 0.96% 2772 0.89% 30 2.76% adsl-217-9-38.asm.bellsouth.net
18 142 1.06% 107 0.87% 5505 1.76% 33 3.03% crawl-66-249-67-220.googlebot.com
19 124 0.93% 124 1.01% 3133 1.00% 1 0.09% 5a.73.344a.static.theplanet.com
20 120 0.90% 72 0.59% 1505 0.48% 18 1.65% adsl-83-196-36.asm.bellsouth.net
21 120 0.90% 120 0.98% 1182 0.38% 2 0.18% ks359677.kimsufi.com
22 119 0.89% 119 0.97% 3188 1.02% 1 0.09% 88-117-104-131.adsl.highway.telekom.at
23 119 0.89% 119 0.97% 0 0.00% 1 0.09% 89-242-124-91.pool.ukrtel.net
24 118 0.88% 118 0.96% 1162 0.37% 1 0.09% ns203156.ovh.net
25 115 0.86% 115 0.94% 2906 0.93% 1 0.09% 88-117-106-248.adsl.highway.telekom.at
26 115 0.86% 115 0.94% 2906 0.93% 1 0.09% 88-117-117-29.adsl.highway.telekom.at
27 114 0.85% 114 0.93% 2880 0.92% 1 0.09% 88-117-120-81.adsl.highway.telekom.at
28 114 0.85% 114 0.93% 2880 0.92% 1 0.09% 88-117-97-41.adsl.highway.telekom.at
29 112 0.84% 88 0.72% 3276 1.05% 60 5.51% llf520011.crawl.yahoo.net
30 111 0.83% 111 0.90% 2973 0.95% 1 0.09% 88-117-100-171.adsl.highway.telekom.at

Top 10 of 345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1204 8.99% 1204 9.80% 32632 10.46% 4 0.37% 69.46.25.83
2 903 6.74% 903 7.35% 22815 7.31% 6 0.55% 204.14.110.100
3 873 6.52% 873 7.11% 22057 7.07% 17 1.56% c2.6f.364a.static.theplanet.com
4 779 5.82% 779 6.34% 19682 6.31% 17 1.56% torvald.linuxserverheaven.com
5 676 5.05% 676 5.50% 17080 5.47% 5 0.46% www44.yourdnshost.com
6 450 3.36% 450 3.66% 11370 3.64% 19 1.75% unknown.ord.scnet.net
7 410 3.06% 410 3.34% 10359 3.32% 4 0.37% king.host-care.com
8 348 2.60% 348 2.83% 8792 2.82% 13 1.19% dingo.hostrack.com
9 304 2.27% 304 2.48% 7681 2.46% 5 0.46% alpha.bizarre-host.com
10 222 1.66% 222 1.81% 5947 1.91% 2 0.18% 88-117-112-24.adsl.highway.telekom.at

Top 30 of 97 Total Referrers
# Hits Referrer
1 2633 19.66% - (Direct Request)
2 561 4.19% http://www.libertyasylum.com/
3 424 3.17% http://chichcrotch.info/usersearch/video-cartoonnetwork.html
4 408 3.05% http://nuidye.info/usersearch/carton-newor-com.html
5 342 2.55% http://blewho.info/usersearch/www-juejos-juejo-s-con.html
6 300 2.24% http://compania.monster.es/marcuses/
7 300 2.24% http://www.alexa.com/data/details/main/marcusevans.com
8 300 2.24% http://www.marcusevansdatabase.com
9 300 2.24% http://www.rai-summit.com
10 285 2.13% http://ttfu.net/
11 276 2.06% http://cumfiesta.bang-real.com/
12 274 2.05% http://blonde-cock-monster.monstersofcock-review.net/
13 273 2.04% http://milf-seeker.blackwow.net/
14 273 2.04% http://www.monstersofcock-review.net/
15 271 2.02% http://kayla-milflessons.milflessons-review.net/
16 271 2.02% http://sister-1.com/
17 270 2.02% http://babe-latina.ttfu.net/
18 268 2.00% http://gangbangsquad-review.net/
19 268 2.00% http://www.allrealitypass2.com/
20 268 2.00% http://www.mikesapartments.biz/
21 268 2.00% http://www.milfs-in-heat.net/
22 265 1.98% http://fly-horny-renea-spanish-samples.ttfu.net/
23 265 1.98% http://kisslesbian.net/
24 264 1.97% http://www.myorgysexparties.com/
25 263 1.96% http://www.milfhunter-2.com/
26 262 1.96% http://big-natural-breast.oursamples.net/
27 260 1.94% http://mr-chews-asian-beaver.trkv.com/
28 236 1.76% http://betraw.info/usersearch/cartoon-natwork.html
29 230 1.72% http://singuish.info/usersearch/www-geogle-com-pe.html
30 225 1.68% http://extrabot.com/more-keycop.html

Top 18 of 18 Total Search Strings
# Hits Search String
1 2 10.00% barbarous relic.com
2 2 10.00% google
3 1 5.00% Freidman laissez faire
4 1 5.00% George F. Smith
5 1 5.00% Liberty Amendment
6 1 5.00% assylum for liberty
7 1 5.00% asylum map
8 1 5.00% george f. smith
9 1 5.00% george washington christmas day new york city
10 1 5.00% kill the bankers
11 1 5.00% liberty amendment
12 1 5.00% liberty amendment 2008
13 1 5.00% libertyasylum.com
14 1 5.00% march on victory or death
15 1 5.00% rall bayonet
16 1 5.00% roubini twelve steps
17 1 5.00% steven miller npri
18 1 5.00% those who do not learn from history are destined to repeat it.

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 52 0.39% 52 0.42% 411 0.13% 1 0.09% liberty

Top 15 of 149 Total User Agents
# Hits User Agent
1 8009 59.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1204 8.99% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
3 455 3.40% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 408 3.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 343 2.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 229 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 163 1.22% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_3; en-us) AppleW
8 143 1.07% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_3; en-us) Appl
9 138 1.03% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_4; en-us) AppleW
10 134 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 125 0.93% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl
12 83 0.62% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
13 56 0.42% MSFrontPage/5.0
14 52 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 50 0.37% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat

Usage by Country for July 2008

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 4870 36.36% 4543 36.99% 122424 39.23% US Commercial
2 3052 22.79% 3052 24.85% 78749 25.24% Austria
3 2569 19.18% 2431 19.79% 65373 20.95% Unresolved/Unknown
4 2530 18.89% 2043 16.64% 40200 12.88% Network
5 230 1.72% 121 0.99% 3073 0.98% Germany
6 53 0.40% 45 0.37% 1178 0.38% Australia
7 23 0.17% 2 0.02% 153 0.05% Russian Federation
8 20 0.15% 14 0.11% 282 0.09% Italy
9 16 0.12% 12 0.10% 166 0.05% US Educational
10 11 0.08% 8 0.07% 165 0.05% Norway
11 6 0.04% 2 0.02% 54 0.02% India
12 6 0.04% 3 0.02% 78 0.03% Seychelles
13 3 0.02% 3 0.02% 22 0.01% Netherlands
14 1 0.01% 1 0.01% 25 0.01% Old style Arpanet (arpa)
15 1 0.01% 1 0.01% 25 0.01% China
16 1 0.01% 1 0.01% 27 0.01% Denmark
17 1 0.01% 1 0.01% 64 0.02% Finland


Generated by Webalizer Version 2.01